2008 Wreaths, Roping, Boughs
Prices FOB Greenville, Michigan
| Plain Wreaths | |||||||||
| Size: | 10" | 12" | 14" | 16" | 20" | 24" | 36" | 48" | 54" |
| Approx. outside diameter | 20-22" | 22-24" | 24-26" | 26-28" | 30-32" | 34-36" | 48-50" | 60-62" | 70-72" |
| Fraser Fir | $ 5.95 | 7.30 | 8.60 | 11.15 | 14.95 | 17.90 | 31.70 | 42.25 | 51.30 |
| Concolor Fir | $ 5.95 | 7.30 | 8.60 | 11.15 | 14.95 | 17.90 | 31.70 | 42.25 | 51.30 |
| Balsam Fir | $ 5.20 | 6.35 | 7.45 | 10.15 | 13.50 | 16.15 | 29.50 | 39.25 | 45.00 |
| Douglas Fir | $ 5.95 | 7.30 | 8.60 | 11.15 | 14.95 | 17.90 | 31.70 | 42.25 | 51.30 |
| Approx. outside diameter | 18-20" | 20-22" | 22-24" | 24-26" | 28-30" | 32-34" | 46-48" | 58-60" | 68-70" |
| Scotch Pine | $ 5.35 | 6.55 | 7.65 | 9.80 | 13.30 | 15.40 | 28.60 | 38.17 | 43.30 |
| Scotch Pine Mix | $ 5.95 | 7.15 | 8.50 | 10.82 | 14.50 | 17.35 | 31.20 | 43.25 | 48.67 |
| Order in bundles as follows: | |||||||||
| 10-20" ring size: 6 per bundle 24" ring size: 4 per bundle 36-54" ring size: 2 per bundle |
|||||||||
| Decorated Wreaths | |||||||||
| One
pine cone cluster per 4" of ring diameter. White Holly berries. Velvet bow
packed separately; red or burgundy.
Please specify bow color. |
|||||||||
| For decorated prices, add below prices to plain wreath prices | |||||||||
| 10" | 12" | 14" | 16" | 20" | 24" | 36" | 48" | 54" | |
| Add | $ 2.20 | 2.70 | 2.85 | 3.65 | 4.30 | 4.95 | 7.40 | 9.30 | 9.95 |
| Decorated Swags | |||||||||
| 22 - 24" Long | $ 6.95 | Made of White Pine, Cedar & Fraser Fir bough
tips. Decorations include cones, berries and a burgundy bow. |
|||||||
| Roping - 50 Foot Coils | |||||||||
| Street Grade Strong for outdoor use, with wide fan. |
|||||||||
| Balsam Fir | $22.00 | ||||||||
| White Pine | $22.00 | ||||||||
| Douglas Fir | $24.00 | ||||||||
| Concolor Fir | $24.00 | ||||||||
| Fraser Fir | $24.00 | ||||||||
| Cedar | $27.50 | ||||||||
| Fancy Grade Finely woven, dense, with approximately 10% white cedar mixed. |
|||||||||
| Balsam Fir | $29.95 | ||||||||
| White Pine | $29.95 | ||||||||
| Douglas Fir | $31.95 | ||||||||
| Concolor Fir | $31.95 | ||||||||
| Fraser Fir | $31.95 | ||||||||
| Boughs & Tips* | |||||||||
| (*tips consist of 12-24" prime material cut from boughs) | |||||||||
| Boughs 40# bale |
Boughs/Ton (40# bales) |
Tips (20#bales)
NOT AVAILABLE IN TONS |
|||||||
| Douglas Fir | $15.50 | $600.00 | NOT AVAILABLE | ||||||
| Balsam Fir | $11.00 | $500.00 | $15.00 | ||||||
| Fraser Fir | $15.50 | $725.00 | $15.75 | ||||||
| Concolor Fir | $14.00 | $650.00 | $15.00 | ||||||
| White Pine | $14.00 | $600.00 | $15.00 | ||||||
| Scotch Pine | $11.00 | $500.00 | $15.00 | ||||||
| Blue Spruce | $10.00 | $450.00 | $15.00 | ||||||
Mathisen Tree Farms, L.L.C.
P.O. Box 45
Greenville, MI 48838
(616) 754-3200
(616) 754-4580 FAX
E-Mail: sales@MathisenTreeFarms.com
|
|
|
| [Home] [Field Special] [USDA #1 & Better] [Michigan Snowfresh] [Wreaths, Roping & Boughs] [Photo Gallery] | |
|
|
|